Pioneers in the industry, we offer shelter 16a sp mcb, shelter sp mcb 20a, shelter sp mcb 25a, shelter 10a sp mcb, shelter 32a sp mcb and shelter sp mcb 06a from India.
₹ 120 / Piece Get Latest Price
| Current Rating | 16A |
| No.Of Poles | Single Pole |
| Brand | Shelter Electric |
| Rated Current | 16A |
| Tripping Curve | C Curve |
| Frequency | 50 Hz |
| Mounting Type | DIN Rail |
| Rated Impulse Withstand Voltage | 240V |
| Voltage | 240 V |
| Switch Type | Manual |
| Number of Poles | 1 Pole |
| Phase | Single Phase |
| Rated Frequency | 50Hz |
| Classification | Type C, Type B |
| Breaking Capacity | 10000A |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 180 Piece
We are successfully meeting the varied needs of our patrons by offering a wide gamut of 1P MCB as per their precise needs.
AC MCB Single Pole is a protective electrical device designed to safeguard electrical circuits from overload and short-circuit faults in AC power systems. It automatically trips and disconnects the supply when abnormal current flows, ensuring safety of wiring, equipment, and users.
Single pole protection for phase line
Reliable thermal-magnetic trip mechanism
Quick response to overload and short-circuit conditions
Compact, modular design for easy installation on DIN rail
Long electrical and mechanical life
Rated Voltage: 230/240V ACRated Current: 6A to 63A (as per requirement)Tripping Curve: B / C / D curve availableFrequency: 50/60 HzMounting: 35 mm DIN railStandards: IS/IEC compliant Residential distribution boards Commercial and industrial panels Lighting and power circuits Control panels and small machinery
₹ 120 / Piece Get Latest Price
| Rated Current | 20A |
| Current Rating | 20A |
| Brand | SHELTER ECLECTIC |
| Tripping Curve | C Curve |
| Mounting Type | DIN Rail |
| Type | C Curve |
| Voltage | 240V |
| Degree Of Protection | IP 20 |
| Number of Poles | Single Pole (SP) |
| Phase | Single and Three Phase |
| Frequency | 50 Hz |
| Certification | IEC 60947-2 |
| Material | Plastic |
| Breaking Capacity | 10 kA |
| Country of Origin | Made in India |
Minimum order quantity: 180 Piece
₹ 120 / Piece Get Latest Price
| Current Rating | 25A |
| Brand | SHELTER ECLECTIC |
| Voltage | 240 V |
| Tripping Curve | C Curve |
| Frequency | 50 Hz |
| Mounting Type | DIN Rail |
| Rated current | 16 A |
| Number of Poles | 1 Pole |
| Phase | Single Phase |
| Certification | IEC 60947-2 |
| Breaking Capacity | 10 ka |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 180 Piece
₹ 120 / Piece Get Latest Price
| Rated Current | 10 a |
| Current Rating | 10A |
| Tripping Curve | C Curve |
| Voltage | 240 v |
| Mounting Type | DIN Rail |
| Certification | IEC 60947-2 |
| Phase | Single Phase |
| Material | Plastic |
| Number of Poles | 1 POLE |
| Brand | Shelter Electric |
| Breaking Capacity | 10000A |
| Rated Impulse Withstand Voltage | 240V |
| Switch Type | manual |
| No.Of Poles | single pole |
| Frequency | 50Hz |
| Classification | type C Type B |
Minimum order quantity: 200 Piece
₹ 120 / Piece Get Latest Price
| Brand | Shelter |
| Current Rating | 32A |
| No.Of Poles | Single Pole |
| Rated Current | 32 A |
| Tripping Curve | C Curve |
| Voltage | 240 V |
| Mounting Type | Din Rail Mouting |
| Switch Type | Manual |
| Number of Poles | Single Pole (SP) |
| Model Name/Number | SP |
| Phase | Single |
| Usage/Application | Industrial |
| Certification | IEC 60947-2 |
| Breaking Capacity | 10 ka |
| Frequency | 50 Hz |
| Material | PA 66 |
| Max. Voltage | 280 V |
| Number Of Pole | 1 |
Minimum order quantity: 180 Piece
₹ 120 / Piece Get Latest Price
| Current Rating | 6A |
| Tripping Curve | C Curve |
| Voltage | 240 v |
| Mounting Type | DIN Rail |
| Rated current | 16 A |
| Certification | IEC 60947-2 |
| Phase | Single Phase |
| Material | Plastic |
| Number of Poles | 1 POLE |
| Brand | Shelter Electric |
| Breaking Capacity | 10000A |
| Frequency | 50Hz |
| Switch Type | manual |
| Classification | type C Type B |
| Rated Impulse Withstand Voltage | 240V |
| No.Of Poles | single pole |
Minimum order quantity: 180 Piece
₹ 205 / Piece Get Latest Price
| Rated Current | 63 a |
| Current Rating | 63A |
| Tripping Curve | C Curve |
| Number of Poles | Single Pole (SP) |
| Certification | IEC 60947-2 |
| Breaking Capacity | 10 ka |
| Brand | Shelter |
| Voltage | 204V |
| Mounting Type | Din Rail Mouting |
| Phase | Single |
| Material | PA 66 |
| No.Of Poles | single pole |
| Switch Type | manual |
| Frequency | 50 Hz |
| Number Of Pole | 1P |
| Model Name/Number | SP |
Minimum order quantity: 180 Piece
₹ 205 / Piece Get Latest Price
| Rated Current | 40 a |
| Current Rating | 40A |
| Tripping Curve | C Curve |
| Number of Poles | Single Pole (SP) |
| Certification | IEC 60947-2 |
| Breaking Capacity | 10 ka |
| Material | Plastic |
| Brand | SHELTER |
| Voltage | 240V |
| Mounting Type | Din Rail Mouting |
| Phase | Single |
| Frequency | 50 Hz |
| Model Name/Number | SP |
| Number Of Pole | 1P |
| No.Of Poles | SINGLE POLE |
Minimum order quantity: 180 Piece
Vipul Patel (CEO)
Shelter Electric
1163/2, B-12,D.K., Metro Industrial Estate Near, Chhattral Over Bridge Chhattral, Kalol, Chhatral - 382729, Gandhinagar, Gujarat, India