Providing you the best range of shelter fp 20a ac mcb, shelter fp mcb ac 16a, shelter fp mcb ac 10a, shelter fp mcb ac 25a, shelter fp mcb ac 32a and shelter fp mcb ac 63a with effective & timely delivery.
₹ 674 / Piece Get Latest Price
| Current Rating | 20A |
| No.Of Poles | Four Pole |
| Brand | SHELTER ELECTIRC |
| Rated Current | 20A |
| Tripping Curve | C Curve |
| Rated Voltage | 415 V |
| Voltage | 415 v |
| Mounting Type | DIN Rail |
| Type | C Curve |
| Switch Type | Manual |
| Number of Poles | Four Pole (FP) |
| Warranty | 1 Year |
| Model Name/Number | AC104P10C |
| Classification | Type B, Type C |
| Phase | FOUR POLE |
| Certification | IS/IEC60947-2 |
| Frequency | 50Hz |
| Material | Plastic |
| Rated Frequency | 50Hz |
| Breaking Capacity | 10KA |
| Country of Origin | Made in India |
| Temperture | -50 to +80 Degree Celsius |
| Degree of protection | IP 20 |
Minimum order quantity: 45 Piece
₹ 674 / Piece Get Latest Price
| Current Rating | 16A |
| Brand | SHELTER ELECTIRC |
| Tripping Curve | C Curve |
| Voltage | 415 v |
| Mounting Type | DIN Rail |
| Rated current | 16 A |
| Number of Poles | Four Pole (FP) |
| Certification | IEC 60898-1 |
| Phase | FOUL POLE |
| Breaking Capacity | 10 ka |
| Material | Plastic |
| Breaking Capacit | 10KA |
| Frequency | 50HZ |
| Usagel/Application | Industrial |
| Rated Votage | 240V |
| Ceatification | IS/IEC 60898-1 |
Minimum order quantity: 45 Piece
₹ 674 / Piece Get Latest Price
| Rated Current | 10 a |
| Current Rating | 10A |
| Brand | SHELTER ELECTIRC |
| Tripping Curve | C Curve |
| Voltage | 415 v |
| Mounting Type | DIN Rail |
| Number of Poles | Four Pole (FP) |
| Certification | IEC 60898-1 |
| Phase | FOUL POLE |
| Breaking Capacity | 10 ka |
| Material | Plastic |
| Rated Votage | 240V |
| Ceatification | IS/IEC 60898-1 |
| Usagel/Application | Industrial |
| Breaking Capacit | 10KA |
| Frequency | 50HZ |
Minimum order quantity: 45 Piece
₹ 674 / Piece Get Latest Price
| Rated Current | 25A |
| Current Rating | 25A |
| Brand | SHELTER ELECTIRC |
| Tripping Curve | C Curve |
| Voltage | 415 v |
| Mounting Type | DIN Rail |
| Number of Poles | Four Pole (FP) |
| Certification | IEC 60898-1 |
| Phase | FOUL POLE |
| Breaking Capacity | 10 ka |
| Material | Plastic |
| Rated Votage | 240V |
| Frequency | 50HZ |
| Ceatification | IS/IEC 60898-1 |
| Usagel/Application | Industrial |
| Breaking Capacit | 10KA |
Minimum order quantity: 45 Piece
₹ 674 / Piece Get Latest Price
| Current Rating | 32A |
| Brand | SHELTER ELECTIRC |
| Tripping Curve | C Curve |
| Voltage | 415 v |
| Mounting Type | DIN Rail |
| Rated current | 32 A |
| Number of Poles | Four Pole (FP) |
| Certification | IEC 60898-1 |
| Phase | FOUR POLE |
| Breaking Capacity | 10 ka |
| Material | Plastic |
| Breaking Capacit | 10KA |
| Rated Votage | 240V |
| Usagel/Application | Industrial |
| Ceatification | IS/IEC 60898-1 |
| Frequency | 50HZ |
Minimum order quantity: 45 Piece
₹ 1076 / Piece Get Latest Price
| Rated Current | 63 a |
| Current Rating | 63A |
| Brand | SHELTER ELECTIRC |
| Tripping Curve | C Curve |
| Voltage | 415 v |
| Mounting Type | DIN Rail |
| Number of Poles | Four Pole (FP) |
| Certification | IEC 60898-1 |
| Phase | FOUR POLE |
| Breaking Capacity | 10 ka |
| Material | Plastic |
| Frequency | 50HZ |
| Breaking Capacit | 10KA |
| Country of Origin | Make in india |
| Swich Type | Manual |
| Ceatification | IS/IEC 60898-1 |
| Type | c curve B curve |
| Usagel/Application | Industrial |
| Rated Votage | 240V |
| No.Of Poles | Four pole |
Minimum order quantity: 45 Piece
₹ 5237 / Piece Get Latest Price
| Rated Current | 100 A |
| Number Of Poles | 4 pole |
| Brand | SHELTER ELECTRIC |
| Tripping Curve | C |
| Voltage | 415 v |
| Mounting Type | DIN Rail |
| Certification | IEC 60898-1 |
| Breaking Capacity | 10 ka |
| Material | Plastic |
Minimum order quantity: 100 Piece
₹ 5930 / Piece Get Latest Price
| Rated Current | 125A |
| Number Of Poles | 4 pole |
| Brand | SHELTER ELECTRIC |
| Tripping Curve | C |
| Voltage | 415 v |
| Mounting Type | DIN Rail |
| Certification | IEC 60898-1 |
| Breaking Capacity | 10 ka |
| Material | Plastic |
Minimum order quantity: 100 Piece
₹ 674 / Piece Get Latest Price
| Rated Current | 6 a |
| Current Rating | 6A |
| Brand | SHELTER ELECTIRC |
| Tripping Curve | C Curve |
| Voltage | 415 v |
| Mounting Type | DIN Rail |
| Number of Poles | Four Pole (FP) |
| Certification | IEC 60898-1 |
| Phase | FOUR POLE |
| Breaking Capacity | 10 ka |
| Material | Plastic |
| Rated Votage | 240V |
| Ceatification | IS/IEC 60898-1 |
| Frequency | 50HZ |
| Usagel/Application | Industrial |
| Breaking Capacit | 10KA |
Minimum order quantity: 45 Piece
₹ 1076 / Piece Get Latest Price
| Current Rating | 40A |
| Brand | SHELTER ELECTIRC |
| Tripping Curve | C Curve |
| Voltage | 415 v |
| Mounting Type | DIN Rail |
| Rated current | 40 A |
| Number of Poles | Four Pole (FP) |
| Certification | IEC 60898-1 |
| Phase | FOUR POLE |
| Breaking Capacity | 10 ka |
| Material | Plastic |
| No.Of Poles | Four pole |
| Type | c curve B curve |
| Ceatification | IS/IEC 60898-1 |
| Breaking Capacit | 10KA |
| Usagel/Application | Industrial |
| Swich Type | Manual |
| Country of Origin | Make in india |
| Rated Votage | 240V |
| Frequency | 50HZ |
Minimum order quantity: 45 Piece
Vipul Patel (CEO)
Shelter Electric
1163/2, B-12,D.K., Metro Industrial Estate Near, Chhattral Over Bridge Chhattral, Kalol, Chhatral - 382729, Gandhinagar, Gujarat, India